Sortable comparison · everything
Every switcher, in one table.
Click any column header to sort. Filter by category. Search by name. The full universe of video switchers we cover — ATEM family, RØDECaster family, Roland Vision Mixers, Datavideo, all-in-one streaming boxes, software switchers, mobile — in a single sortable spreadsheet.
| Device ▲▼ | Type ▲▼ | Price USD ↑ | Inputs ▲▼ | Connectors ▲▼ | Audio In ▲▼ | Streaming ▲▼ | ISO Rec ▲▼ | Multiview ▲▼ | Form ▲▼ | Best for ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| ATEM MiniBlackmagic | Hardware | $295 | 4 | HDMI | 2 × 3.5mm | No | No | No | Compact | Cheapest entry; pair with OBS |
| ATEM Mini ProBlackmagic | Hardware | $325 | 4 | HDMI | 2 × 3.5mm | RTMP/SRT | No | Yes | Compact | Hardware streaming, 4 cams |
| ATEM Mini Pro ISOBlackmagic | Hardware | $545 | 4 | HDMI | 2 × 3.5mm | RTMP/SRT | Yes | Yes | Compact | Re-edit after the show, 4 cams |
| ATEM Mini ExtremeBlackmagic | Hardware | $1,095 | 8 | HDMI | 2 × 3.5mm | RTMP/SRT | No | 16-way | Desktop | 8-cam live with multiview |
| ATEM Mini Extreme ISO G2Blackmagic | Hardware | $2,195 | 8 | HDMI | 2 × XLR + MADI | Built-in engine | Yes | 16-way | Desktop | Pro 8-cam with CFexpress + Thunderbolt |
| ATEM Television Studio HD8Blackmagic | Hardware | $2,995 | 8 | SDI 12G | SDI embedded | RTMP/SRT | No | Yes | 1U Rack | Real broadcast SDI 8-input |
| ATEM Television Studio HD8 ISOBlackmagic | Hardware | $4,495 | 8 | SDI 12G | SDI embedded | RTMP/SRT | Yes | Yes | 1U Rack | SDI broadcast with re-edit ISOs |
| ATEM 1 M/E Constellation HDBlackmagic | Hardware | $2,495 | 20 | SDI 12G | SDI + analog | RTMP/SRT | No | Yes | 1U Rack | 20-input single-program broadcast |
| ATEM 4 M/E Constellation 4KBlackmagic | Hardware | $9,995 | 40 | SDI 12G | SDI + analog | RTMP/SRT | Optional | Yes | 2U Rack | Real TV station with 4 program/preview |
| RØDECaster Video CoreRØDE | Hardware | $799 | 3 | HDMI + USB | 2 × XLR/TRS | Built-in | No | No | Compact | Solo, hands-off auto-switch |
| RØDECaster Video SRØDE | Hardware | $799 | 3 | HDMI + USB | 2 × XLR/TRS | Built-in | No | No | Compact | Audio-first solo creator |
| RØDECaster VideoRØDE | Hardware | $1,199 | 6 | HDMI + 2×USB | 2 × XLR/TRS | Built-in | Yes | Yes | Desktop | Real faders, ISO + DaVinci EDL |
| Roland V-1HDRoland | Hardware | $795 | 4 | HDMI | RCA + 1/4" | USB out only | No | No | Desktop | Audio-heavy 4-cam, T-bar feel |
| Roland V-1HD+Roland | Hardware | $1,295 | 4 | HDMI | RCA + 1/4" | USB-C | No | Yes | Desktop | V-1HD + streaming + multiview |
| Roland VR-1HDRoland | Hardware | $1,295 | 3 | HDMI | 2 × XLR + 18-ch | USB | No | No | Desktop | Podcast + video AV mixer |
| Roland V-8HDRoland | Hardware | $2,995 | 8 | HDMI | Stereo | USB-C | No | Yes | Desktop | 8-cam church / venue |
| Roland VR-50HD MK IIRoland | Hardware | $5,495 | 6 | HDMI + SDI | 12 + XLR + Dante | USB + IP | No | Yes | Desktop | Pro AV mixer with Dante audio |
| Roland V-160HDRoland | Hardware | $5,995 | 16 | HDMI+SDI+NDI | Dante | Built-in | No | Yes | Rack | Pro 16-input with Dante |
| Datavideo SE-500HDDatavideo | Hardware | $995 | 4 | HDMI | 6-ch built-in | Aux only | No | Yes | Desktop | Institutional 4-input |
| Datavideo SE-700Datavideo | Hardware | $1,995 | 4 | HDMI | 6-ch built-in | Aux only | Optional | Yes | Desktop | Mid-tier institutional 4-cam |
| Datavideo HS-1300Datavideo | Hardware | $2,495 | 6 | HDMI + SDI | Multi-channel | Yes | No | 17" built-in | Portable case | Roll-in 6-cam studio |
| Datavideo SE-2200Datavideo | Hardware | $3,495 | 8 | HDMI + SDI | Multi-channel | Yes | No | Yes | Desktop | 8-input M/E venue switcher |
| Datavideo HS-1600TDatavideo | Hardware | $4,995 | 6 | HDMI + SDI | Multi-channel | Built-in encoder | Optional | 17" built-in | Portable case | Mobile broadcast unit with stream |
| Datavideo SE-2850Datavideo | Hardware | $5,995 | 12 | HDMI + SDI | Multi-channel | Yes | No | Yes | Desktop | 12-input pro venue switcher |
| ZowieBox 4K NDI EncoderZowietek | All-in-one | $145–$169 | 1+UVC | HDMI + USB hub | HDMI embedded | RTMP/SRT/NDI HX3 | TF/USB/NAS | No | NDI-first ultra-compact encoder, switches UVC cams via hub | |
| FeelWorld L1V1FeelWorld | All-in-one | $259 | 4 | HDMI | Stereo | USB | No | Touchscreen | Touchscreen | Budget all-in-one entry |
| FeelWorld L2 PLUSFeelWorld | All-in-one | $599 | 4 | HDMI | Stereo + 3.5mm | USB + RTMP | No | 5.5" | Touchscreen | Budget all-in-one with stream |
| YoloBox MiniYoloLiv | All-in-one | $799 | 3 | HDMI + USB | 1/4" + 3.5mm | Cellular SIM | No | 5.5" | Handheld | Solo field producer |
| YoloBox ProYoloLiv | All-in-one | $799 | 5 | HDMI + USB + SD | 1/4" + 3.5mm | Cellular SIM | No | 8" | Handheld | Outdoor live with cell streaming |
| LiveU SoloLiveU | All-in-one | $995 | 1 | HDMI | HDMI embedded | Bonded cellular | No | No | Compact | Reliable cellular streaming |
| Magewell Director MiniMagewell | All-in-one | $999 | 4 | HDMI + USB | 3.5mm | RTMP/SRT/NDI | No | 5.5" AMOLED | Handheld | Polished 4-cam touchscreen |
| YoloBox UltraYoloLiv | All-in-one | $1,599 | 6 | HDMI+USB+NDI | XLR + 3.5mm | Cellular + IP | Yes | Yes | Handheld | Pro 6-cam field with NDI |
| OSEE GoStream Omni 12 ISOOSEE | All-in-one | ~$1,800 | 12 | SDI+HDMI+NDI+SRT+RTMP+USB | XLR | 3-platform built-in | CFexpress B / SSD | Yes | Desktop | 12-input all-in-one with PTZ + ISO |
| LiveU Solo ProLiveU | All-in-one | $1,995 | 1 | HDMI + SDI | HDMI/SDI embedded | Bonded 4-modem | No | No | Compact | Pro cellular field broadcast |
| Switcher StudioSwitcher Studio | Mobile app | $49/mo | 9 | iPhone Wi-Fi | iPhone built-in | YouTube/FB/Twitch | Yes | Yes | iPad app | Multi-iPhone podcast, no hardware |
| Atomos Connect + Cloud StudioAtomos | Mobile/Cloud | $599+sub | multi | HDMI per node | HDMI embedded | Cloud | No | Cloud | Cloud | Multi-location remote production |
| OBS StudioOBS Project | Software | Free | unlimited | USB capture | System audio | RTMP/SRT | Plugin | Yes | Mac/Win/Lin | Default streaming software |
| vMix Basic HDStudioCoast | Software | $60/yr | 4 | USB capture | System audio | RTMP/SRT | Yes | Yes | Windows | Entry pro alternative to OBS |
| mimoLiveBoinx | Software | $499 | unlimited | USB capture + NDI | System audio | RTMP/SRT | Yes | Yes | macOS | Layer-based composition |
| Wirecast StudioTelestream | Software | $695 | unlimited | USB capture | System audio | RTMP/SRT | Yes | Yes | Mac/Win | Long-running pro streaming |
| Wirecast ProTelestream | Software | $995 | unlimited | USB capture + NDI | System audio | RTMP/SRT | Yes | Yes | Mac/Win | Pro streaming with replay |
| vMix ProStudioCoast | Software | $1,200 | unlimited | USB+NDI+SDI | System + ASIO | RTMP/SRT/Multi | Yes | Yes | Windows | Multi-cam ISO with replay |
HardwareDedicated physical switcher box
All-in-oneSwitcher + encoder + screen in one slab
SoftwareRuns on a regular computer
MobileRuns on iPhone / iPad
ISO RecRecords each camera as its own file
MultiviewSends a grid of all sources to one HDMI out